|
Product Details:
|
| Power Source: | AC POWER | Rated Voltage(V): | 110V/60Hz |
|---|---|---|---|
| Input Power(W): | ≤395W@206.8KPa/110V/60Hz | Rated Preasure(kPa): | 30PSI |
| Max Preasure(kPa): | ≥33PSI | Rated Flow: | ≥70L/Min |
| Ambient: | 5-40°C | Insulation Class: | B |
| Net Weight: | 14.5lb | Thermal Switch: | Auto-reset 135±5℃ |
| Restart Pressure(Kpa): | 0KPa | ||
| Highlight: | AC110V Non Lubricated Air Compressor,Non Lubricated Air Compressor 395 W,395W Top Rated Oil Free Air Compressor |
||
Free lubricate , Free maintain , GSE ZW280B2-70/2 AC110V 395Watts , compressor
Product Descriptions:
Specifications:
| Model | ZW280B2-70/2 |
| Rated Voltage(V) | 110V/60Hz |
| Input Power(W) | ≤395W@206.8KPa/110V/60Hz |
| Max preasure(kPa) | ≥230KPa |
| Rated flow(LPM) | ≥70L/Min@206.8KPa |
| Ambient(°C) | 5-40°C |
| Insulation class | B |
| Net weight(Kg) | 6.5Kg |
| Restart pressure(Kpa) | 0kPa |
Features:
1. Twin head wobble piston
2. High performance cup seal
3. High quality bearings
4. Die-cast components
Advantages:
1. Oil-less
2. Maintainance free
3. Long life
4. Low sound level
![]()
Contact Person: Mr. He
Tel: +86 13823496131